
Avenue des Glycines 14 - 1030 Schaerbeek
Reference | 6766640 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 150 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 315 m² |
Ground surface | 308 m² |
Availability | 01/10/2025 |
Construction year | 1926 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | No |
Type of roof | slooping roof |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower and bath tub |
Intercom | Yes |
Orientation (back) | north-west |
---|---|
Type of environment | city |
Orientation of the front | south-east |
Flooding type (flood type) | not located in flood area |
Width at the street | 7 |
---|---|
Built surface (surf. main building) | 420 |
Number of toilets | 4 |
Number of showerrooms | 1 |
Room 1 (surface) | 22 m² |
Room 2 (surface) | 21 m² |
Room 3 (surface) | 20 m² |
Room 4 (surface) | 16 m² |
Room 5 (surface) | 14 m² |
Width of front width | 7 |
Number of terraces | 1 |
Living room (surface) | 42 m² |
Kitchen (surf) (surface) | 30 m² |
Bureau (surface) | 7 m² |
Orientation of terrace 1 | north-west |
Surface balcon 1 | 15 m² |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Blinds | Yes |
---|
Schools (distance (m)) | 400 |
---|---|
Public transports (distance (m)) | 100 |
Sport center (distance (m)) | 300 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Land tax (amount) | 3406.92 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 5162 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 2372 € |
VAT applied | No |
---|---|
Property occupied | Yes |
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Terrace 1 (surf) (surface) | 15 m² |
---|
Type of floor covering | parquet |
---|
Right of pre-emption | No |
---|---|
Urbanistic use (destination) | living zone with a cult., hist. and/or aesthetic value |
Yes/no of electricity certificate | yes, conform |
---|---|
Date of electricity certificate |
Energy certif. class | F |
---|---|
CO2 emission | 62 |
Value energy certificate details | |
E total (Kwh/year) | 57784 |
En. cert. unique code | 20240814-0000687663-01-5 |
Min (kWh/m²/year) of EC Min-Max | 312 kWh/m²/year |
Max (kWh/m²/year) of EC Min-Max | 497 kWh/m²/year |
EPC valid until (datetime) | 8/14/2034 |